Syllabus of Forth Semester
Syllabus for AKTU Btech (OS, TAFL, OOP's Java) in textual format.
Quick Links
- Operating System (BAS 401)
- Theory of Automata and Formal Language (BCS 402)
- Object Oriented Programming with Java (BCS 403)
- Mathematics - IV (BAS 403/303)
- Technical Communication (BAS 401/301)
- Cyber Security (BCC 401/301)
Operating System (BCS 401)
Unit | Topic |
---|---|
I | Introduction : Operating system and functions, Classification of Operating systems- Batch, Interactive, Time sharing, Real Time System, Multiprocessor Systems, Multiuser Systems, Multiprocess Systems, Multithreaded Systems, Operating System Structure- Layered structure, System Components, Operating System services, Reentrant Kernels, Monolithic and Microkernel Systems. |
II | Concurrent Processes : Process Concept, Principle of Concurrency, Producer / Consumer Problem, Mutual Exclusion, Critical Section Problem, Dekker’s solution, Peterson’s solution, Semaphores, Test and Set operation; Classical Problem in Concurrency- Dining Philosopher Problem, Sleeping Barber Problem; Inter Process Communication models and Schemes, Process generation. |
III | CPU Scheduling : Scheduling Concepts, Performance Criteria, Process States, Process Transition Diagram, Schedulers, Process Control Block (PCB), Process address space, Process identification information, Threads and their management, Scheduling Algorithms, Multiprocessor Scheduling. Deadlock: System model, Deadlock characterization, Prevention, Avoidance and detection, Recovery from deadlock. |
IV | Memory Management : Basic bare machine, Resident monitor, Multiprogramming with fixed partitions, Multiprogramming with variable partitions, Protection schemes, Paging, Segmentation, Paged segmentation, Virtual memory concepts, Demand paging, Performance of demand paging, Page replacement algorithms, Thrashing, Cache memory organization, Locality of reference. |
V | I/O Management and Disk Scheduling : I/O devices, and I/O subsystems, I/O buffering, Disk storage and disk scheduling, RAID. File System: File concept, File organization and access mechanism, File directories, and File sharing, File system implementation issues, File system protection and security. |
Theory of Automata and Formal Language (BCS 402)
Unit | Topic |
---|---|
I | Basic Concepts and Automata Theory : Introduction to Theory of Computation- Automata, Computability and Complexity, Alphabet, Symbol, String, Formal Languages, Deterministic Finite Automaton (DFA)- Definition, Representation, Acceptability of a String and Language, Non Deterministic Finite Automaton (NFA), Equivalence of DFA and NFA, NFA with ε-Transition, Equivalence of NFA’s with and without ε-Transition, Finite Automata with output- Moore Machine, Mealy Machine, Equivalence of Moore and Mealy Machine, Minimization of Finite Automata. |
II | Regular Expressions and Languages : Regular Expressions, Transition Graph, Kleen’s Theorem, Finite Automata and Regular Expression- Arden’s theorem, Algebraic Method Using Arden’s Theorem, Regular and Non-Regular Languages- Closure properties of Regular Languages, Pigeonhole Principle, Pumping Lemma, Application of Pumping Lemma, Decidability- Decision properties, Finite Automata and Regular Languages. |
III | Regular and Non-Regular Grammars : Context Free Grammar(CFG)-Definition, Derivations, Languages, Derivation Trees and Ambiguity, Regular Grammars-Right Linear and Left Linear grammars, Conversion of FA into CFG and Regular grammar into FA, Simplification of CFG, Normal Forms- Chomsky Normal Form(CNF), Greibach Normal Form (GNF), Chomsky Hierarchy, Programming problems based on the properties of CFGs. |
IV | Push Down Automata and Properties of Context Free Languages : Nondeterministic Pushdown Automata (NPDA)- Definition, Moves, A Language Accepted by NPDA, Deterministic Pushdown Automata(DPDA) and Deterministic Context free Languages(DCFL), Pushdown Automata for Context Free Languages, Context Free grammars for Pushdown Automata, Two stack Pushdown Automata, Pumping Lemma for CFL, Closure properties of CFL, Decision Problems of CFL, Programming problems based on the properties of CFLs. |
V | Turing Machines and Recursive Function Theory : Basic Turing Machine Model, Representation of Turing Machines, Language Acceptability of Turing Machines, Techniques for Turing Machine Construction, Modifications of Turing Machine, Turing Machine as Computer of Integer Functions, Universal Turing machine, Linear Bounded Automata, Church’s Thesis, Recursive and Recursively Enumerable language, Halting Problem, Post’s Correspondance Problem, Introduction to Recursive Function Theory. |
Object Oriented Programming with Java (BCS 403)
Unit | Topic |
---|---|
I | Introduction : Why Java, History of Java, JVM, JRE, Java Environment, Java Source File Structure, and Compilation. Fundamental, Programming Structures in Java : Defining Classes in Java, Constructors, Methods, Access Specifies, Static Members, Final Members, Comments, Data types, Variables, Operators, Control Flow, Arrays & String. Object Oriented Programming : Class, Object, Inheritance Super Class, Sub Class, Overriding, Overloading, Encapsulation, Polymorphism, Abstraction, Interfaces, and Abstract Class. Packages : Defining Package, CLASSPATH Setting for Packages, Making JAR Files for Library Packages, Import and Static Import Naming Convention For Packagesprocessor evolution and types, microprocessor architecture and operation of its components, addressing modes, interrupts, data transfer schemes, instruction and data flow, timer and timing diagram, Interfacing devices. |
II | Exception Handling : The Idea behind Exception, Exceptions & Errors, Types of Exception, Control Flow in Exceptions, JVM Reaction to Exceptions, Use of try, catch, finally, throw, throws in Exception Handling, In-built and User Defined Exceptions, Checked and Un-Checked Exceptions. Input /Output Basics : Byte Streams and Character Streams, Reading and Writing File in Java. Multithreading : Thread, Thread Life Cycle, Creating Threads, Thread Priorities, Synchronizing Threads, Inter-thread Communication. |
III | Java New Features : Functional Interfaces, Lambda Expression, Method References, Stream API, Default Methods, Static Method, Base64 Encode and Decode, ForEach Method, Try-with-resources, Type Annotations, Repeating Annotations, Java Module System, Diamond Syntax with Inner Anonymous Class, Local Variable Type Inference, Switch Expressions, Yield Keyword, Text Blocks, Records, Sealed Classes. |
IV | Java Collections Framework : Collection in Java, Collection Framework in Java, Hierarchy of Collection Framework, Iterator Interface, Collection Interface, List Interface, ArrayList, LinkedList, Vector, Stack, Queue Interface, Set Interface, HashSet, LinkedHashSet, SortedSet Interface, TreeSet, Map Interface, HashMap Class, LinkedHashMap Class, TreeMap Class, Hashtable Class, Sorting, Comparable Interface, Comparator Interface, Properties Class in Java. |
V | Spring Framework : Spring Core Basics-Spring Dependency Injection concepts, Spring Inversion of Control, AOP, Bean Scopes- Singleton, Prototype, Request, Session, Application, Web Socket, Auto wiring, Annotations, Life Cycle Call backs, Bean Configuration styles Spring Boot : Spring Boot Build Systems, Spring Boot Code Structure, Spring Boot Runners, Logger, BUILDING RESTFUL WEB SERVICES, Rest Controller, Request Mapping, Request Body, Path Variable, Request Parameter, GET, POST, PUT, DELETE APIs, Build Web Applications. |
Mathematics IV (BAS 403/303)
Unit | Topic |
---|---|
I | Partial Differential Equations: Origin of Partial Differential Equations, Linear and Non-Linear Partial Differential Equations of first order, Lagrange’s Equations method to solve Linear Partial Differential Equations, Charpit’s method to solve Non-Linear Partial Differential Equations, Solution of Linear Partial Differential Equation of Higher order with constant coefficients, Equations reducible to linear partial differential equations with constant coefficients. |
II | Applications of Partial Differential Equations and Fourier Transform: Method of separation of variables,Solution of one dimensional heat equation, wave equation, Two dimensional heat equation (only Laplace Equation) and their application, Complex Fourier transform, Fourier sine transform, Fourier cosine transform, Inverse transform, convolution theorem, Application of Fourier Transformto solve partial differential equation. |
III | Statistical Techniques I: Overview of Measures of central tendency, Moments, Skewness, Kurtosis, Curve Fitting, Method of least squares, Fitting of straight lines, Fitting of second degree parabola, Exponential curves,Correlation and Rank correlation, Regression Analysis: Regression lines of y on x and x on y. |
IV | Statistical Techniques II: Overview of Probability Random variables (Discrete and Continuous Random variable) Probability mass function and Probability density function, Expectation and variance, Discrete and Continuous Probability distribution: Binomial, Poission and Normal distributions. |
V | Statistical Techniques III: Introduction of Sampling Theory, Hypothesis, Null hypothesis, Alternative hypothesis, Testing a Hypothesis, Level of significance, Confidence limits, Test of significance of difference of means, t-test, Z-test and Chi-square test, Statistical Quality Control (SQC), Control Charts, Control Charts for variables ( X and R Charts), Control Charts for Variables (p, np and C charts). |
Technical Communication (BCC 401/301)
Unit | Topic |
---|---|
I | Fundamentals of Communication and Voice Dynamics: Role and Purpose of Communication, Types & Flow of Communication, Barriers to Effective Communication, 7 C's of Communication, Code and Content; Stimulus & Response, Vowel Sounds, Consonant Sounds, Tone: Rising and Falling Tone. |
II | Communication Skills for Career Building: CV and Résumé Writing, Interview Skills, Group Discussion, Effective Profiling, Communication and Networking: Building relationships, Writing the Statement of Purpose (SOP) for admission in Higher Studies, Seminar & Conference Paper Writing, Expert Technical Lecture: Writing and Presenting. |
III | Communication Skills for Presentation: Writing, Designing, and Speaking Thesis and Project Report Writing, Technical Proposal Writing, How to Pitch an Idea: Process, Preparation and Structure, Elements of Speech Delivery: Passion, Poise & Illustrations. |
IV | Communication and Leadership Development: Leadership Communication, Communication and Social competence: context, feelings, intentions, behaviors, Providing and Receiving feedback, Difference between Tact and Intelligence, Emotional Intelligence: Trust through Communication, Thinking Skills: Meaning and Types. |
V | Digital Communication and Personality Making: Content Creation for Social Media: Emails, Webinars, podcasts, Blogs. Effective and Ethical use of Social Media by Text and Technique, Speech and Personality, Personality Analysis: Types of Personality; Concept of Personality: Maslow, Freud, Vivekananda, Jung Typology & Personality Assessment. |
Cyber Security (BCC 401/301)
Unit | Topic |
---|---|
I | Introduction to Cyber Crime: Cybercrime- Definition and Origins of the word Cybercrime and Information Security, Who are Cybercriminals? Classifications of Cybercrimes, A Global Perspective on Cybercrimes, Cybercrime Era: Survival Mantra for the Netizens. Cyber offenses: How Criminals Plan the Attacks, Social Engineering, Cyber stalking, Cybercafe and Cybercrimes,Botnets: The Fuel for Cybercrime, Attack Vector. |
II | Cyber Crime: Mobile and Wireless Devices-Introduction, Proliferation of Mobile and Wireless Devices, Trends in Mobility, Credit Card Frauds in Mobile and Wireless Computing Era, Security Challenges Posed by Mobile Devices, Registry Settings for Mobile Devices, Authentication Service Security, Attacks on Mobile/Cell Phones, Mobile Devices: Security Implications for organizations, Organizational Measures for Handling Mobile, Organizational Security Policies and Measures in Mobile Computing Era. |
III | Tools and Methods used in Cybercrime: Introduction, Proxy Servers and Anonymizers, Phishing, Password Cracking, Keyloggers and Spywares, Virus and Worms, Trojan-horses and Backdoors, Steganography, DoS and DDoS At-tacks, SQL Injection, Buffer Overflow, Attacks on Wireless Networks. Phishing and Identity Theft: Introduction to Phishing, Identity Theft (ID Theft). |
IV | Understanding Computer Forensics: Introduction, Digital Forensics Science, The Need for Computer Forensics, Cyber forensics and Digital Evidence, Forensics Analysis of E-Mail, Digital Forensics Life Cycle, Chain of Custody Concept, Network Forensics, Approaching a Computer Forensics Investigation. Forensics and Social Networking Sites: The Security/Privacy Threats, Challenges in Computer Forensics. |
V | Introduction to Security Policies and Cyber Laws: Need for An Information Security Policy, Introduction to Indian Cyber Law, Objective and Scope of the Digital Personal Data Protection Act 2023, Intellectual Property Issues, Overview of Intellectual Property Related Legislation in India, Patent, Copyright, Trademarks. |
You can visit for learn more subjects.