Syllabus of Fifth Semester
Syllabus for AKTU Btech CS/IT Branch (DBMS WT DAA).
Quick Links
- Database Management System (BCS 501)
- Web Technology (BCS 502)
- Design and Analysis of Algorithm (BCS 503)
DataBase Management System (BCS 501)
Unit | Topic |
---|---|
I | Introduction : Overview, Database System vs File System, Database System Concept and Architecture, Data Model Schema and Instances, Data Independece and Database Language and Interfaces, Data Definitions Language, DML, Overall Database Structure. Data Modeling Using the Entity Relationship Model: ER Model concepts, Notation for ER Diagram, Mapping Constraints, Keys, Concepts of SUper Keys, Candidate Key, Primary Key, Generalization, Aggregation, Reduction of an ER Diagrams of Tables, Extended ER Model, Relationship of Higher Degree. |
II | Relational data Model and Language : Relational Data Model Concepts, Integrity Constraints, Entity Integrity, Refential Integrity, Keys Constraints, Domain Constraints, Relational Algebra, Relational Calculus, Tuple and Domain Calculus. Introduction on SQL: Characteristics of SQL, Advantage of SQL. SQL Data Type and Literals. Types of SQL Commands. SQL Operations and Their Procedure. Tables, Views and Indexes. Queries and Sub Queries. Aggregate Functions. Insert, Update and Delete Operations, Joins, Unions, Intesection, Minus, Cursors, Triggers, Procedures in SQL/PL SQL. |
III | Data Base Design & Normalization : Functional dependencies, normal forms, first, second & third normal forms, BCNF, inclusion Dependence, loss less join decompositions, normalization using FD, MVD, and JDs, alternative approaches to database design. |
IV | Transaction Processing Concept : Transaction System, Testing of Serializability, Serializability of shedules, Conflict & View Serializable Schedule, Recoverability, Recovery from Transaction Failures, Log Based Recovery, Checkpoints, Deadlock Handling. Distributed Database: Distributed Data Storage, Concurrency Control, Directory System. |
V | Concurrency COntrol Techniques : Concurrency Control, Locking Tecniques for Concurrency Control, Time Stamping Protocols for Concurrency Control, Validation Based Protocol, Multiple Granularity, Multi Version Schemes, Recovery with Concurrent Transection, Case Study of Oracle. |
Web Technology (BCS 502)
Unit | Topic |
---|---|
I | Introduction : Introduction and Web Development Strategies, History of Web and Internet, Protocols Governing Web, Writing Web Projects, COnnecting to INternet, Introduction to Internet services and tools, Introduction to client-server computing. Web Page Designing : HTML: List, Table, Images, Frames, forms, XML: Document types defination (DTD), XML schemes, Object Models, presenting and using XML, Using XML, Processors: DOM and SAX. |
II | CSS : Creating Style Sheet, CSS Properties, CSS Styling (Background, Text Format, Controlling Fonts), Working with block elements and objects, Working and Lists and Tables, CSS Id and Class, Box Model (Introduction, Border properties, Padding properties, Margin properties) CSS Advanced (Grouping, Dimentions, Display, Positioning, FLoating, Align, Pseudo class, Navigation Bar, Image Sprites, Attribute sector), CSS Color, Creating page Layout and Site Designs. |
III | Scripting : Java script: Introduction, documents, forms, statements, functions, objects, introduction to AJAX. Networking: Internet Addressing, InetAddress, Factory Methods, Instance Methods, TCP/IP Client Sockets, URL, URL connection, TCP/IP server Sockets, Datagram. |
IV | Enetrprise Java Bean : Creating a JavaBeans, JavaBeans Properties, Types of beans, Stateful Session bean. Stateless Session bean, Entity bean. Node.js: Introduction, Environment Setup, REPL TErminal, NPM (Node Package Manager) Callbackes Concept, Events, Packaging, Express Framework, Resful API. Node.js with MongoDB:* MongoDB Create Databse, Create Collection, Insert, delete, update, join, sort, query. |
V | Servlets : Servlet Overview and rchitechture, Interface Servlet and the Servlet Life Cycle, Handling HTTP get Requests, Handling HTTP post Requests, Redirecting Requests to Other Resources, Session Tracking, Cookies, Session Tracking with Http Session. Java Server Pages (JSP): Introduction, Java Server Pages Overview, A First Java Server Page Example, Implicits Objects, Scripting, Standard Actions, Directives, Custom Tag Libraries. |
Design and Analysis of Algorithm (BCS 503)
Unit | Topic |
---|---|
I | Introduction : Algorithms, Analyzing Algorithms, Comlexity of Algorithms, Groth of Functions, Performance Measurments, Sorting and Order Statistics - Shell Sort, Quick Sort, Merge Sort, Heap Sort, Comaparison of Sorting Algorithms, Sorting in Linear Time. |
II | Advanced Data Structures : Red-Black Trees, B - Trees, Binomial Heao, Fibonacci Heaps, Tries, Skip List. |
III | Divide and Conqure : with Examples Such as Sorting, Matrix Multiplication, Convex Hull and Searching. Greedy Methods with Examples Such as Oprtimal Reliablity Allocation, Knapsack, Minimum Spanning Trees - Prim's and Kruskal's Algorithms, Single Source Shortest Paths - Dijkstra's and Bellman Ford Algorithms. |
IV | Dynamic Programming : with Examples Such as Knapsack. All Pair Shortest Paths - Warshal's and Floyd's Algorithms, Resouce Allocation Problem. Backtracking, Branch and Bound with Examples Such as Travelling Salesman Problem, Graph Coloring, n-Queen Problem, Hamiltonian Cycles and Sum of Subsets. |
V | Selected Topics : Algebric Computation, Fast Furier Transform, String Matching, Theory of NP-Completeness, Approximation Algorithms and Randomized Algorithms. |
You can visit for learn more subjects.